Javascript required
Skip to content Skip to sidebar Skip to footer

How to Make Cheese Harvest Moon a New Beginning

The Maker Shed

Just like in past versions of Harvest Moon, there are several machines available to convert your raw goods into processed items. These maker machines are housed in their own Maker Shed on your farm.

screen shot

The blueprint for the Maker Shed is available at Rebecca's shop starting on Fall 1 of your first year. The blueprint costs 1600 G and requires 20 Material Stone, 20 Lumber, 3 Brick, and 1 Amethyst. You can build one Maker Shed and it can be placed in any area of your farm. After the shed has been built, you can buy blueprints for the maker machines at Rebecca's shop:

  • Fermenter is used to convert animal products, such as milk into cheese, eggs into mayonnaise, and fruit into jams. The Fermenter machine requires 10 Small Material Stone, 5 Bottles, 2 Silver, and 1 Adamantite.
  • Cloth Maker is for converting wool into yarn, flax and cotton into cloth, and colored down into colored cloth. It requires 10 Small Material Stone, 5 Bottles 2 Copper, and 3 Clippers. You can make the Clippers in your studio or simply buy them from Neil.
  • Seed Maker is a key tool used to increase the Star Rank of your crops. Place a crop into the Seed Maker to receive a bag of seeds with the same Star Rank in return. Then plant the seeds to grow higher ranked crops. You need to combine 10 Small Material Stone, 5 Bottles, 2 Copper, and 3 Fertilizer to craft this maker machine.
  • Miller is for grinding flowers and herbs into perfume, and raw grains into flour. This blueprint unlocks once you have harvested at least 30 flowers and/or herbs. The blueprint requires 10 Material Stone, 5 Bottles, 3 Sandrose, 1 Iron Hammer, and 10 Walnuts. You will have to craft the Iron Hammer using your studio.
  • Medicine Maker creates potions like Stamina Saver and Canine Companion. To unlock the blueprints for this maker, you need to use the other makers a total of 300 times (not 300 times per maker) and have constructed the other four maker machines. It is then crafted using 10 Black Material Stone, 50 Scrap Metal, 3 Jade, 3 Fluorite, and 3 Topaz.

    You can keep track of how many times you've used the machines by going into your farm house and browsing your bookshelf. Select Picture Book > Various Data and then scroll down to the bottom of the achievement list until you see the Used Makers achievement. The number of times you use the maker is kept track here, not the number of items you've crafted. For example, putting a stack of 10 Milk into the Fermenter to receive 10 Cheese will count as one use of the machine, not 10 uses. If you wanted those 10 Milk to count for 10 uses, you would need to craft each one at a time.

After you have constructed the five maker machines, you will trigger a Maker Improvement combo that will increase the Star Rank of the resulting processed item.

To use a maker machine, press the A Button in front of the machine you want to use. You can then scroll through the list of products that machine can create until you find the one you want. If a recipe is grayed-out, then you don't have the required ingredients to craft that item, either in your farmhouse storage or in your rucksack. You are limited to crafting 10 items at a time, but you can use the machine as many times as you want.

Fermenter

Typically you will only get 1 item back for 1 item you use, but for Vegetable Jam, Strawberry Jam, and Watermelon Jam, the size of the crop used will result in more products. Use 1 Big sized crop to receive 3 jars of jam, or 1 Giant sized crop to receive 7 jars of jam.

Name Required Ingredients Profit (1 Star to 5 Star)
Cheese Milk 252 G | 336 G | 420 G | 504 G | 588 G
Great Cheese Great Milk 756 G | 1008 G | 1260 G | 1512 G | 1764 G
Jersey Cheese Jersey Milk 504 G | 672 G | 840 G | 1008 G | 1176 G
Great Jersey Cheese Great Jersey Milk 1512 G | 2016 G | 2520 G | 3024 G | 3528 G
Yak Cheese Yak Milk 888 G | 1184 G | 1480 G | 1776 G | 2072 G
Great Yak Cheese Great Yak Milk 2652 G | 3536 G | 4420 G | 5304 G | 6188 G
Herb Cheese Milk + herb 288 G | 384 G | 480 G | 576 G | 672 G
Great Herb Cheese Great Milk + herb 792 G | 1056 G | 1320 G | 1584 G | 1848 G
Jersey Herb Cheese Jersey Milk + herb 540 G | 720 G | 900 G | 1080 G | 1260 G
Great J. Herb Cheese Great Jersey Milk + herb 1548 G | 2064 G | 2580 G | 3096 G | 3612 G
Yak Herb Cheese Yak Milk + herb 924 G | 1232 G | 1540 G | 1848 G | 2156 G
Great Y. Herb Cheese Great Yak Milk + herb 2688 G | 3584 G | 4480 G | 5376 G | 6272 G
Yogurt Milk + Mint 264 G | 352 G | 440 G | 528 G | 616 G
Great Yogurt Great Milk + Mint 792 G | 1056 G | 1320 G | 1584 G | 1848 G
Jersey Yogurt Jersey Milk + Mint 528 G | 704 G | 880 G | 1056 G | 1232 G
Great Jersey Yogurt Great Jersey Milk + Mint 1584 G | 2112 G | 2640 G | 3168 G | 3696 G
Yak Yogurt Yak Milk + Mint 924 G | 1232 G | 1540 G | 1848 G | 2156 G
Great Yak Yogurt Great Yak Milk + Mint 2772 G | 3696 G | 4620 G | 5544 G | 6468 G
Fruit Yogurt Milk + Aloe + Banana + Peach 624 G | 832 G | 1040 G | 1248 G | 1456 G
Great Fruit Yogurt Great Milk + Aloe + Banana + Peach 1152 G | 1536 G | 1920 G | 2304 G | 2688 G
Jersey Fruit Yogurt Jersey Milk + Aloe + Orange + Apple 888 G | 1184 G | 1480 G | 1776 G | 2072 G
Name Required Ingredients Profit (1 Star to 5 Star)
Grt. J. Fruit Yogurt Great Jersey Milk + Aloe + Orange + Apple 1944 G | 2592 G | 3240 G | 3888 G | 4536 G
Yak Fruit Yogurt Yak Milk + honey + Grape + Kiwi + Cherry 1284 G | 1712 G | 2140 G | 2568 G | 2996 G
Grt. Y. Fruit Yogurt Great Yak Milk + honey + Grape + Kiwi + Cherry 3132 G | 4176 G | 5220 G | 6264 G | 7308 G
Butter Milk + Oil 264 G | 352 G | 440 G | 528 G | 616 G
Great Butter Great Milk + Oil 792 G | 1056 G | 1320 G | 1584 G | 1848 G
Jersey Butter Jersey Milk + Oil 528 G | 704 G | 880 G | 1056 G | 1232 G
Great Jersey Butter Great Jersey Milk + Oil 1584 G | 2112 G | 2640 G | 3168 G | 3696 G
Yak Butter Yak Milk + Oil 924 G | 1232 G | 1540 G | 1848 G | 2156 G
Great Yak Butter Great Yak Milk + Oil 2772 G | 3696 G | 4620 G | 5544 G | 6468 G
Herb Butter Milk + Oil + herb 300 G | 400 G | 500 G | 600 G | 700 G
Great Herb Butter Great Milk + Oil + herb 828 G | 1104 G | 1380 G | 1656 G | 1932 G
Jersey Herb Butter Jersey Milk + Oil + herb 564 G | 752 G | 940 G | 1128 G | 1316 G
Great J. Herb Butter Great Jersey Milk + Oil + herb 1620 G | 2160 G | 2700 G | 3240 G | 3780 G
Yak Herb Butter Yak Milk + Oil + herb 960 G | 1280 G | 1600 G | 1920 G | 2240 G
Great Y. Herb Butter Great Yak Milk + Oil + herb 2808 G | 3744 G | 4680 G | 5616 G | 6552 G
Mayonnaise Egg + Oil 168 G | 224 G | 280 G | 336 G | 392 G
Great Mayonnaise Gold Egg + Oil 480 G | 640 G | 800 G | 960 G | 1120 G
Silkie Mayonnaise Silkie Egg + Oil 264 G | 352 G | 440 G | 528 G | 616 G
Great Silkie Mayo Gold Silkie Egg + Oil 792 G | 1056 G | 1320 G | 1584 G | 1848 G
Herb Mayonnaise Egg + Oil + herb 204 G | 272 G | 340 G | 408 G | 476 G
Great Herb Mayo Gold Egg + Oil + herb 516 G | 688 G | 860 G | 1032 G | 1204 G
Name Required Ingredients Profit (1 Star to 5 Star)
Great Herb Mayo Gold Egg + Oil + herb 516 G | 688 G | 860 G | 1032 G | 1204 G
Silkie Herb Mayo Silkie Egg + Oil + herb 300 G | 400 G | 500 G | 600 G | 700 G
Great S. Herb Mayo Gold Silkie Egg + Oil + herb 828 G | 1104 G | 1380 G | 1656 G | 1932 G
Vegetable Jam vegetable 408 G | 544 G | 680 G | 816 G | 952 G
Strawberry Jam Strawberry 792 G | 1056 G | 1320 G | 1584 G | 1848 G
Pineapple Jam Pineapple 1452 G | 1936 G | 2420 G | 2904 G | 3388 G
Watermelon Jam Watermelon 2904 G | 3872 G | 4840 G | 5808 G | 6776 G
Kiwi Jam Kiwi 408 G | 544 G | 680 G | 816 G | 952 G
Peach Jam Peach 204 G | 272 G | 340 G | 408 G | 476 G
Cherry Jam Cherry 252 G | 336 G | 420 G | 504 G | 588 G
Banana Jam Banana 408 G | 544 G | 680 G | 816 G | 952 G
Mango Jam Mango 756 G | 1008 G | 1260 G | 1512 G | 1764 G
Apple Jam Apple 336 G | 448 G | 560 G | 672 G | 784 G
Grape Jam Grape 420 G | 560 G | 700 G | 840 G | 980 G
Chocolate Jam Cocoa 1008 G | 1344 G | 1680 G | 2016 G | 2352 G
Marmalade Orange 504 G | 672 G | 840 G | 1008 G | 1176 G
Blueberry Jam Blueberry 144 G | 192 G | 240 G | 288 G | 336 G
Milk Jam milk 252 G | 336 G | 420 G | 504 G | 588 G
Yogurt Jam yogurt + fruit 288 G | 384 G | 480 G | 576 G | 672 G
Herb Jam herb 168 G | 224 G | 280 G | 336 G | 392 G
Cocoa Pack Cocoa 624 G | 832 G | 1040 G | 1248 G | 1456 G

Cloth Maker

Name Required Ingredients Profit (1 Star to 5 Star)
Yarn Ball Wool 696 G | 928 G | 1160 G | 1392 G | 1624 G
Great Yarn Ball Great Wool 2076 G | 2768 G | 3460 G | 4152 G | 4844 G
Suffolk Yarn Ball Suffolk Wool 1104 G | 1472 G | 1840 G | 2208 G | 2576 G
Great S. Yarn Ball Great Suffolk Wool 3312 G | 4416 G | 5520 G | 6624 G | 7728 G
Alpaca Yarn Ball Alpaca Wool 2076 G | 2768 G | 3460 G | 4152 G | 4844 G
Great Alpaca Yarn Great Alpaca Wool 6216 G | 8288 G | 10,360 G | 12,432 G | 14,504 G
Brown Alpaca Yarn Brown Alpaca Wool 2760 G | 3680 G | 4600 G | 5520 G 6440 G
Great B. Alpaca Yarn Great B. Alpaca Wool 8280 G | 11,040 G | 13,800 G | 16,560 G | 19,320 G
Llama Yarn Ball Llama Wool 3180 G | 4240 G | 5300 G | 6360 G | 7420 G
Great Llama Yarn Great Llama Wool 9528 G | 12,704 G | 15,880 G | 19,056 G | 22,232 G
Cotton Fabric Raw Cotton 1080 G | 1440 G | 1800 G | 2160 G | 2520 G
Linen Flax 876 G | 1168 G | 1460 G | 1752 G | 2044 G
Red Cloth Red Down 420 G | 560 G | 700 G | 840 G | 980 G
Green Cloth Green Down 444 G | 592 G | 740 G | 888 G | 1036 G
Blue Cloth Blue Down 456 G | 608 G | 760 G | 912 G | 1064 G
Yellow Cloth Yellow Down 624 G | 832 G | 1040 G | 1248 G | 1456 G
Orange Cloth Orange Down 672 G | 896 G | 1120 G | 1344 G | 1568 G
Purple Cloth Purple Down 696 G | 928 G | 1160 G | 1392 G | 1624 G

Seed Maker

If you place 1 Big sized crops into the Seed Maker, you'll receive 3 bags of seeds. Using 1 Giant sized crops will return 7 bags of seeds! When creating water-based crop seedlings, you will only receive 1 seedling for 1 crop entered into the machine.

Name Required Ingredients Profit (1 Star to 5 Star)
Turnip Seeds Turnip 144 G | 192 G | 240 G | 288 G | 336 G
Potato Seeds Potato 204 G | 272 G | 340 G | 408 G | 476 G
Cabbage Seeds Cabbage 360 G | 480 G | 600 G | 720 G | 840 G
Cucumber Seeds Cucumber 240 G | 320 G | 400 G | 408 G | 560 G
Strawberry Seeds Strawberry 1020 G | 1360 G | 1700 G | 2040 G | 2380 G
Onion Seeds Onion 144 G | 192 G | 240 G | 288 G | 336 G
Pumpkin Seeds Pumpkin 264 G | 352 G | 440 G | 528 G | 616 G
Tomato Seeds Tomato 144 G | 192 G | 240 G | 288 G | 336 G
Corn Seeds Corn 540 G | 720 G | 900 G | 1080 G | 1260 G
Pineapple Seeds Pineapple 1500 G | 2000 G | 2500 G | 3000 G | 3500 G
Watermelon Seeds Watermelon 2040 G | 2720 G | 3400 G | 4080 G | 4760 G
Spinach Seeds Spinach 204 G | 272 G | 340 G | 408 G | 476 G
Carrot Seeds Carrot 180 G | 240 G | 300 G | 360 G | 420 G
Eggplant Seeds Eggplant 228 G | 304 G | 380 G | 456 G | 532 G
Yam Seeds Yam 108 G | 144 G | 180 G | 216 G | 252 G
Green Pepper Seeds Green Pepper 240 G | 320 G | 400 G | 408 G | 560 G
Daikon Seeds Daikon 132 G | 176 G | 220 G | 264 G | 308 G
Bok Choy Seeds Bok Choy 360 G | 480 G | 600 G | 720 G | 840 G
Broccoli Seeds Broccoli 276 G | 369 G | 460 G | 552 G | 644 G
Pink Rose Seeds Pink Rose 312 G | 416 G | 520 G | 624 G | 728 G
Marguerite Seeds Marguerite 168 G | 224 G | 280 G | 336 G | 392 G
Name Required Ingredients Profit (1 Star to 5 Star)
Tulip Seeds Tulip 360 G | 480 G | 600 G | 720 G | 840 G
Sunflower Seeds Sunflower 312 G | 416 G | 520 G | 624 G | 728 G
Red Rose Seeds Red Rose 276 G | 368 G | 460 G | 552 G | 644 G
Hydrangea Seeds Hydrangea 276 G | 368 G | 460 G | 552 G | 644 G
Nadeshiko Seeds Nadeshiko 180 G | 240 G | 300 G | 360 G | 420 G
White Rose Seeds White Rose 360 G | 480 G | 600 G | 720 G | 840 G
Gerbera Seeds Gerbera 300 G | 400 G | 500 G | 600 G | 700 G
Snowdrop Seeds Snowdrop 276 G | 368 G | 460 G | 552 G | 644 G
Gentian Seeds Gentian 204 G | 272 G | 340 G | 408 G | 476 G
Blue Rose Seeds Blue Rose 1740 G | 2320 G | 2900 G | 3480 G | 4060 G
Cactus Seeds Cactus 480 G | 640 G | 800 G | 960 G | 1120 G
Rice Seedling Rice Stalk 108 G | 144 G | 180 G | 216 G | 252 G
Wheat Seeds Wheat 90 G | 120 G | 150 G | 180 G | 210 G
Soybean Seeds Soybean 138 G | 184 G | 230 G | 276 G | 322 G
Lotus Seedling Lotus Root 180 G | 240 G | 300 G | 360 G | 420 G
Wasabi Seedling Wasabi 864 G | 1152 G | 1440 G | 1728 G | 2016 G
Cherry Seedling Cherry 120 G | 160 G | 200 G | 240 G | 280 G
Peach Seedling Peach 300 G | 400 G | 500 G | 600 G | 700 G
Banana Seedling Banana 816 G | 1088 G | 1360 G | 1632 G | 1904 G
Mango Seedling Mango 1200 G | 1600 G | 2000 G | 2400 G | 2800 G
Grape Seedling Grape 168 G | 224 G | 280 G | 336 G | 392 G
Name Required Ingredients Profit (1 Star to 5 Star)
Cocoa Seedling Cocoa 840 G | 1120 G | 1400 G | 1680 G | 1960 G
Kiwi Seedling Kiwi 360 G | 480 G | 600 G | 720 G | 840 G
Orange Seedling Orange 708 G | 944 G | 1180 G | 1416 G | 1652 G
Tea Leaf Seeds any Tea Leaf 600 G | 800 G | 1000 G | 1200 G | 1400 G
Flax Seeds Flax 264 G | 352 G | 440 G | 528 G | 616 G
Cotton Seeds Raw Cotton 336 G | 448 G | 560 G | 672 G | 784 G
Mint Seeds Mint 36 G | 48 G | 60 G | 72 G | 84 G
Chamomile Seeds Chamomile 36 G | 48 G | 60 G | 72 G | 84 G
Lavender Seeds Lavender 36 G | 48 G | 60 G | 72 G | 84 G
Rosemary Seeds Rosemary 60 G | 80 G | 100 G | 120 G | 140 G
Sage Seeds Sage 180 G | 240 G | 300 G | 360 G | 420 G
Aloe Seeds Aloe 504 G | 672 G | 840 G | 1008 G | 1176 G
Basil Seeds Basil 240 G | 320 G | 400 G | 480 G | 560 G
Bay Leaf Seeds Bay Leaf 792 G | 1056 G | 1320 G | 1584 G | 1848 G
Bergamot Seeds Bergamot 960 G | 1280 G | 1600 G | 1920 G | 2240 G
Thyme Seeds Thyme 240 G | 320 G | 400 G | 480 G | 560 G
Grass Seeds Fodder 12 G | 16 G | 20 G | 24 G | 28 G
Shiitake Seeds Shiitake 216 G | 288 G | 360 G | 432 G | 504 G
Shimeji Seeds Shimeji 180 G | 240 G | 300 G | 360 G | 420 G
Trumpet M.room Seeds Trumpet Mushroom 420 G | 560 G | 700 G | 840 G | 980 G
Coral Mushroom Seeds Coral Mushroom 420 G | 560 G | 700 G | 840 G | 980 G
Common M.room Seeds Common Mushroom 360 G | 480 G | 600 G | 720 G | 840 G
Poison M.room Seeds Poison Mushroom 36 G | 48 G | 60 G | 72 G | 84 G

Medicine Maker

Name Required Ingredients Profit (1 Star to 5 Star)
Stay Awake Miso Soup + Elli Leaves 12 G | 16 G | 20 G | 24 G | 28 G
Stamina Booster Banana Au Lait + Elli Leaves 12 G | 16 G | 20 G | 24 G | 28 G
Super Stay Awake Great Milk + Tom Yum Goong + Spicy Curry 12 G | 16 G | 20 G | 24 G | 28 G
Stamina Saver Gold Egg + Smoothie + Monoka Ice Cream 12 G | 16 G | 20 G | 24 G | 28 G
Stamina Booster XL Pudding a la Mode + Pineapple + Truffle + Wine + Coconut 12 G | 16 G | 20 G | 24 G | 28 G
Angler's Dream Peach + Sturgeon + Bay Leaf + Sea Urchin 12 G | 16 G | 20 G | 24 G | 28 G
Feline Friend Herb Perfume + Jersey Milk + Red Rose 12 G | 16 G | 20 G | 24 G | 28 G
Canine Companion Ocean Perfume + Jersey Milk + Blue Rose 12 G | 16 G | 20 G | 24 G | 28 G
Wild Animal Friend Forest Perfume + Honeycomb + Bamboo + Clam Chowder 12 G | 16 G | 20 G | 24 G | 28 G

Miller

Name Required Ingredients Profit (1 Star to 5 Star)
Rice Rice Stalk 216 G | 288 G | 360 G | 432 G | 504 G
Rice Flour Rice 264 G | 352 G | 440 G | 528 G | 616 G
Flour Wheat 192 G | 256 G | 320 G | 384 G | 448 G
Bread Crumbs Bread 144 G | 192 G | 240 G | 288 G | 336 G
Rose Perfume Pink Rose + Red Rose + White Rose + Blue Rose 1884 G | 2512 G | 3140 G | 3768 G | 4396 G
Herb Perfume Mint + Chamomile + Lavender 144 G | 192 G | 240 G | 288 G | 336 G
Ocean Perfume Rosemary + Bergamot + Bay Leaf 972 G | 1296 G | 1620 G | 1944 G | 2268 G
Forest Perfume Sage + Basil + Thyme 1380 G | 1840 G | 2300 G | 2760 G | 3220 G
Spring Perfume Marguerite + Tulip 1560 G | 2080 G | 2600 G | 3120 G | 3640 G
Summer Perfume Sunflower + Hydrangea 1956 G | 2608 G | 3260 G | 3912 G | 4564 G
Fall Perfume Nadeshiko + Gerbera 1428 G | 1904 G | 2380 G | 2856 G | 3332 G
Winter Perfume Snowdrop + Gentian 1380 G | 1840 G | 2300 G | 2760 G | 3220 G

How to Make Cheese Harvest Moon a New Beginning

Source: https://fogu.com/hm11/farm/maker-machines.php